←Back to overview
Businesses · Asknish
Businesses in the parish of Glassary
117 active companies registered locally, about 31 per 1,000 residents.
The figures on this page are for the parish of Glassary, which includes Asknish. There are no separate figures for Asknish. What each figure covers
Active companies
117
Per 1,000 residents
31
New in 12 months
13
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 20 | 17% |
| Hospitality | 16 | 14% |
| Real estate | 10 | 9% |
| Retail & wholesale | 9 | 8% |
| Admin & support | 7 | 6% |
| Other services | 7 | 6% |
| Tech & media | 6 | 5% |
| Healthcare | 6 | 5% |
| Agriculture | 5 | 4% |
| Transport & storage | 5 | 4% |
| Arts & leisure | 5 | 4% |
| Manufacturing | 4 | 3% |
| Professional services | 4 | 3% |
| Education | 3 | 3% |
| Dormant companies | 3 | 3% |
| Water & waste | 2 | 2% |
| Finance | 2 | 2% |
| Households & property management | 2 | 2% |
| Mining | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.